11232 Pabellon Cir / Central County CA Private Pool
This Single Family home for sale in San Diego CA has 4 bedroom(s) and 3 bathroom(s) and is currently listed for $640,000. Built in 1978, the Single Family home offers 2228 square feet of living space. For more information about MLS Number 110065667 or other homes for sale in the 92124 area of San Diego, contact Mark Schultz with Solutions Real Estate.
Not the right house for you? Go Back to Previous Page
|
Price: $640,000 |
| Bedroom(s): | 4 |
| Bathroom(s): | 3 |
| Year Built: | 1978 |
| Sq Foot: | 2228 |
| MLS#: | 110065667 |
|
|
| Attributes | Pool, Spa, Dog Run, Pet-Friendly, Private Pool, RV Park, Single-Family, Cul-De-Sac, Private Spa, Four Bedroom, Scenic, Panoramic View, Mature Home, Two-Story |
| Community Pool | |
| Cooling System | Central Forced Air |
| County | San Diego |
| Features | No Elevator, No Entry Steps, Dishwasher, Disposal, Garage Door Opener, Microwave, Pool/Spa/Equipment, Range/Oven, Tile, Laminate, Carpet, Linoleum/Vinyl, Garage Laundry, Gas Laundry, Electric Laundry, Detached, Cable (coaxial) |
| Fireplace | 1 Fireplace, FP in Family Room |
| Heating System | Natural Gas, Forced Air Unit, Fireplace |
| Kitchen Amenities | Dishwasher, Disposal, Microwave, Range/Oven |
| Lot Dimensions | 4000-7, 499 SF |
| Other Rooms | Finished Attic |
| Parking / Garage | 2 Car Garage, Attached, 3 Non-Garage space(s), Driveway |
| Planned Community | Tierrasanta |
| Private Pool | Below Ground, Private, Gas Pool Heater |
| Private Spa | Private Below Ground, Private w/Pool, Gas Spa Heater |
| Property Type | Single Family |
| Roof | Composition |
| Stories | 2 Story |
| Zip Code | 92124 |
| Listing Courtesy Of | Coldwell Banker Residential |
Did You Know?
Voted as the premier destination for attractions and outdoor activities by virtue of thousands upon thousands of visitors every year, San Diego is the place to be. Real estate can vary from townhouses with private patios to ocean front property with astounding views of the Pacific Ocean.
|