751 W G St / Central County CA Luxury
This Condo/Townhouse home for sale in San Diego CA has 2 bedroom(s) and 2 bathroom(s) and is currently listed for $689,000. Built in 2004, the Condo/Townhouse home offers 1375 square feet of living space. For more information about MLS Number 110056213 or other homes for sale in the 92101 area of San Diego, contact Mark Schultz with Solutions Real Estate.
Not the right house for you? Go Back to Previous Page
|
Price: $689,000 |
| Bedroom(s): | 2 |
| Bathroom(s): | 2 |
| Year Built: | 2004 |
| Sq Foot: | 1375 |
| MLS#: | 110056213 |
|
|
| Attributes | Club House, Health Facility, Spa, Pool, Gated, Guarded, Recreational, Condo or Townhome, Pet-Friendly, Community Pool, Townhome, Two Bedroom, Single-Story |
| Community Pool | Community/Common, Lap |
| Cooling System | Central Forced Air, Heat Pump(s), Zoned Area(s) |
| County | San Diego |
| Features | BBQ, Clubhouse/Rec Room, Exercise Room, Spa/Hot Tub, Pool, Concierge, Gated Community, On-Site Guard, Recreation Area, Dishwasher, Microwave, Range/Oven, Disposal, Fire Sprinklers, Refrigerator, Washer, Dryer, Wood Floors, Carpet, Laundry Room, Gas Laundry |
| Fireplace | 1 Fireplace, FP in Living Room |
| Heating System | Natural Gas, Zoned Areas |
| Kitchen Amenities | Dishwasher, Microwave, Range/Oven, Disposal, Refrigerator |
| Lot Dimensions | 0 (Common Interest) |
| Other Rooms | |
| Parking / Garage | No Garage, Underground, Tandem, Assigned, 2 Non-Garage space(s), Tandem |
| Planned Community | San Diego |
| Private Pool | |
| Private Spa | |
| Property Type | Condo/Townhouse |
| Roof | Concrete |
| Stories | 1 Story |
| Zip Code | 92101 |
| Listing Courtesy Of | Homeworks Real Estate, Inc |
Did You Know?
If you’d like to see naval vessels up close, then check out the San Diego area. Here, you’ll find a number of military and naval bases around the San Diego Bay. Many naval vessels dock in this harbor, so you’ll have a chance to appreciate the sheer size and power of these fighting ships.
|