10771 Black Mountain Rd # 97 / Central County CA Affordable
This Mobile Home home for sale in San Diego CA has 2 bedroom(s) and 2 bathroom(s) and is currently listed for $29,900. Built in 1971, the Mobile Home home offers 1020 square feet of living space. For more information about MLS Number 100041305 or other homes for sale in the 92126 area of San Diego, contact Solutions Real Estate with Solutions Real Estate.
Not the right house for you? Go Back to Previous Page
|
Price: $29,900 |
| Bedroom(s): | 2 |
| Bathroom(s): | 2 |
| Year Built: | 1971 |
| Sq Foot: | 1020 |
| MLS#: | 100041305 |
|
|
| Attributes | Club House, Pool, Recreational, Manufactured Mobile Home, Single-Family, Lease, Pet-Friendly, Community Pool, Adult Community, Sun Room, Two Bedroom, Mature Home, Single-Story |
| Community Pool | Community/Common |
| Cooling System | Central Forced Air |
| County | San Diego |
| Features | BBQ, Clubhouse/Rec Room, Pool, Recreation Area, Has Entry Steps, Dryer, Range/Oven, Refrigerator, Shed(s), Washer, Detached |
| Fireplace | |
| Heating System | Natural Gas, Forced Air Unit |
| Kitchen Amenities | Range/Oven, Refrigerator |
| Lot Dimensions | 0 (Common Interest) |
| Other Rooms | Dining Area, Family Room, Sun Room |
| Parking / Garage | 1 Car Garage, Assigned, 1 Non-Garage space(s), Assigned |
| Planned Community | Mira Mesa |
| Private Pool | |
| Private Spa | |
| Property Type | Mobile Home |
| Roof | Composition |
| Stories | 1 Story |
| Zip Code | 92126 |
| Listing Courtesy Of | Monarch Pacific Realty |
Did You Know?
Location truly is everything, but in San Diego it is hard to find a locale that does not put you in proximity to something astounding. Whether you enjoy shopping, eating out, or outdoor activities, something terrific is just around the corner in this city.
|